BOB半岛入口

Welcome to Suzhou Xuyangte Hydraulic Pressure Ascend Vehicle Bridge Machinery Co.,Ltd.
中文 | En
Fixed hydraulic lift platform
Location: Home> Fixed hydraulic lift platform>

Release time2011/7/7   Click-throughput:2932

Fixed hydraulic lift platform

Fixed hydraulic lifting platform is a kind of goods lifting equipment with good lifting stability and wide application scope, which is mainly used for cargo transportation between production line height difference; material on-line and off-line; workpiece height adjustment during assembly; high feeder feeding; large equipment timing parts lifting; large machine tool loading and unloading; storage and unloading places and forklift trucks and other transport vehicles supporting.
Video Display
Scope of application

fixed hydraulic lift platform is a good stability, and wide range of goods lifting equipment is mainly used for production line between height difference goods; Material uplines, downlines; When the assembly adjusting the height; High feeder feed; Large equipment when lifting with parts; Large machine feeding, the material; Storage loading and unloading facilities and forklift truck carrying vehicles such as supporting speed loading goods, etc. Fixed hydraulic lifts use requirements, can be equipped with additional device, and can be arbitrary many or combination.


Specification parameters
Model Rated load(kg) Minimum height(mm) Lifting trip(mm) Maximum height(mm) Platform size L3W(mm) Rise time(s) Voltage(v) Motor power(Kw) Weight(Kg)
Fixed hydraulic lifting platform (single fork)
SJG 0.48-0.5 480 180 500 680 1200×700 15 380v/50hz 0.75 400
SJG 0.48-0.85 480 180 850 1030 1200×700 16 380v/50hz 0.85 400
SJG 0.48-0.97 480 230 970 1200 1500×700 19 380v/50hz 1.5 450
SJG 0.48-1.2 480 230 1200 1430 1680×1000 31 380v/50hz 1.5 600
SJG 0.48-0.9 480 200 900 1100 1300×1000 31 380v/50hz 1.5 500
SJG 0.48-0.85 480 230 850 1080 1400×1000 31 380v/50hz 1.5 520
SJG 0.48-1.2 480 210 1200 1410 1680×1000 39 380v/50hz 3 620
SJG 0.48-1.2 480 340 1200 1540 2000×1000 56 380v/50hz 5.5 1500
SJG 0.48-0.5 480 480 500 980 2800×2000 20 380v/50hz 5.5 2500
SJG 0.48-0.5 480 830 500 1330 3500×1800 17 380v/50hz 22 5500
SJG 0.48-2.8 480 460 2800 3260 2200×1000 25 380v/50hz 1.5 600
Fixed Hydraulic Lifting Platform (Double Fork)
SJG 0.48-1.2 480 300 1200 1500 1200×1000 16 380v/50hz 1.1 420
SJG 0.48-1.7 480 350 1700 2050 1500×1000 28 380v/50hz 1.5 600
SJG 0.48-1.2 480 335 1200 1535 1500×1000 23 380v/50hz 3 650
SJG 0.48-2.4 480 500 2400 2900 2000×1500 25 380v/50hz 3 900
SJG 0.48-1.6 480 400 1600 2000 1500×1200 41 380v/50hz 1.5 860
SJG 0.48-2 480 620 2000 2620 2200×1200 40 380v/50hz 3 1300
SJG 0.48-1.2 480 415 1200 1615 1600×1600 30 380v/50hz 3 1100
SJG 0.48-2.3 480 660 2300 2960 2200×1000 53 380v/50hz 5.5 1500
SJG 0.48-1.5 480 460 1500 1960 1700×1000 50 380v/50hz 4 1450
Fixed elevator loading and unloading platform
SJG 0.48-1.2 480 230 1200 1430 2000×1500 26 380v/50hz 3 1200
SJG 0.48-1.5 480 230 1500 1730 2440×1800 41 380v/50hz 3 1200
SJG 0.48-2 480 410 2000 2410 3200×2500 56 380v/50hz 3 2300
SJG 0.48-1.2 480 240 1200 1440 1800×1800 40 380v/50hz 3 1100
SJG 0.48-1.7 480 450 1200 2150 3800×1800 55 380v/50hz 2.2 2400
SJG 0.48-1.5 480 410 1500 1910 2600×1500 50 380v/50hz 3 1600
SJG 0.48-1.5 480 410 1500 1910 2600×1500 48 380v/50hz 5.5 2410
SJG 0.48-1.6 480 600 1600 2200 3500×2200 50 380v/50hz 5.5 3700
SJG 0.48-1.8 480 650 1800 2400 4000×2200 90 380v/50hz 5.5 5200
Product characteristics
Fixed hydraulic lifting platform is a kind of goods lifting equipment with good lifting stability and wide application scope, which is mainly used for cargo transportation between production line height difference; material on-line and off-line; workpiece height adjustment during assembly; high feeder feeding; large equipment timing parts lifting; large machine tool loading and unloading; storage and unloading places and forklift trucks and other transport vehicles supporting. Fast loading and unloading of goods, etc. Fixed hydraulic lifting platform can be equipped with other additional devices according to the use requirements, and can be arbitrarily multiple or combined.
Next:loading and unloading platform
'
  • Suzhou Xuyangte Hydraulic Pressure Ascend Vehicle Bridge Machinery Co.,Ltd.
  • ADD: Zhaiji Village,Wangting Town,Xiangcheng District,Suzhou City,Jiangsu 
  • Mob:13776053493(Mr Zou)
  • Mob:15906214491( Mrs Tian)
  • TEL : 0512-66708165 0512-65381542
  • FAX : 0512-65384880
Copyright:Suzhou Xuyangte Hydraulic Pressure Ascend Vehicle Bridge Machinery Co.,Ltd. Technical Support: shidewei